<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Parkinson Group</title>
	<atom:link href="http://www.brooklynparkinsongroup.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynparkinsongroup.org</link>
	<description>Dancing, Singing, Movement, Friends</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter and Spring Schedule 2012</title>
		<link>http://www.brooklynparkinsongroup.org/archives/1099</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/1099#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:06:30 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=1099</guid>
		<description><![CDATA[WINTER AND SPRING, 2012 CLASSES Fitness for PD at the Bedford-Stuyvesant YMCA 1:30 to 3:00 PM Monday and Friday Classes start January 6 Call to register: 718 522 1572 or 718 270 7371 1121 Bedford Avenue (at Monroe Street) Bus: 44 to Monroe & Bedford; 52 to Gates &#038; Bedford Fitness for PD at Long [...]]]></description>
			<content:encoded><![CDATA[<p>WINTER AND SPRING, 2012  CLASSES</p>
<p>Fitness for PD at the Bedford-Stuyvesant YMCA<br />
1:30 to 3:00 PM<br />
Monday and Friday<br />
Classes start January 6<br />
Call to register: 718 522 1572 or 718 270 7371<br />
1121 Bedford Avenue (at Monroe Street)<br />
Bus: 44 to Monroe & Bedford; 52 to Gates &#038; Bedford</p>
<p>Fitness for PD at Long Island University<br />
Prep: 10:00 AM – Class: 10:30 to 11:30 AM<br />
Tuesday and Thursday<br />
Call to register and for class start date: 718 780 4149 or 718 488 1542<br />
LIU Wellness, Recreation and Athletic Center (WRAC)<br />
1 University Plaza at Flatbush and De Kalb<br />
Subway: B,D,N,Q,R,A,C,G,2,3,4,5 Bus 25,26,37,38,41,52,54,67</p>
<p>Sing for PD at Mark Morris Dance Center*<br />
1:00 to 1:45 Wednesday<br />
(Please note: Sing for PD does not meet on the second Wednesday of the month,<br />
when BPG has support group meetings.)</p>
<p>Dance for PD at Mark Morris Dance Center*<br />
2:00 to 3:15 Wednesday</p>
<p>DFPD Choreography Class at Mark Morris Dance Center*<br />
3:20 to 3:40 Wednesday</p>
<p>Dance for PD at The Juilliard School, Manhattan<br />
2:30 to 3:45 PM Monday<br />
January 16,30<br />
February 13, 27<br />
March 26<br />
April 9, 23<br />
May 14, 21<br />
June 11, 18<br />
Register on line at www.danceforpd.org<br />
or call 718 522 0553<br />
155 W. 65th Street between Broadway and Amsterdam</p>
<p>PD Movement Lab at Mark Morris Dance Center*<br />
2:00 to 3:15, Friday</p>
<p>Art classes at the Museum of Modern Art ( MoMA)<br />
11:00 AM to 1:00 PM; (Bring your own lunch to 1:30)  Tuesday<br />
January 17<br />
February 14<br />
March 27<br />
April 10<br />
Registration for one or more classes at http://BrooklynParkinsonGroupatMoMA.eventbrite.com<br />
or call 718 522 0553<br />
11 West 53rd between Fifth and Sixth Avenues</p>
<p>MEETINGS</p>
<p>General Support Group Meeting at Mark Morris Dance Center*<br />
12:00 to 2:00 PM, Second Wednesday of the month</p>
<p>Caregivers Support Group Meeting at Mark Morris Dance Center*<br />
12:00 to 2:00 PM Second and fourth Wednesday of the month</p>
<p>First time visitors please call Rachel Chacon 718-596-8789 </p>
<p>*Mark Morris Dance Center<br />
3 Lafayette Avenue<br />
Between Flatbush Avenue and Ashland Place,<br />
Near Atlantic Center<br />
Subway: 2,3,4,5, B,D,C,G,M,Q,N,R Bus: 41,45,B7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/1099/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dim sum Earns Dollars for BPG</title>
		<link>http://www.brooklynparkinsongroup.org/archives/1056</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/1056#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:34:53 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=1056</guid>
		<description><![CDATA[A “dim sum” is a Cantonese term that refers to a Chinese meal that involves small portions of food, similar to a tea party. BPG’s Manny Torrijos recently hosted a dim sum, but it was more than just your ordinary tea party with pastries and tea tasting. On June 19, 2011, Torrijos organized a dim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/08/IMG_0646_2.jpg" rel="shadowbox[sbpost-1056];player=img;" title="IMG_0646_2"><img src="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/08/IMG_0646_2-150x150.jpg" alt="" title="IMG_0646_2" width="150" height="150" class="alignleft size-thumbnail wp-image-1062" /></a>A “dim sum” is a Cantonese term that refers to a Chinese meal that involves small portions of food, similar to a tea party.  BPG’s Manny Torrijos recently hosted a dim sum, but it was more than just your ordinary tea party with pastries and tea tasting.  On June 19, 2011, Torrijos organized a dim sum benefitting Brooklyn Parkinson Group at Jing Fong Restaurant on Elizabeth Street in Manhattan, specifically to support the Fitness for PD program at the Bedford Stuyvesant YMCA.  </p>
<p>In his invitation, Torrijos explains how the programs and activities that BPG provides have been his “refuge” since he was diagnosed with Parkinson’s Disease.  According to him, the Brooklyn classes that he participates in have hindered the progression of his Parkinson’s and he is so grateful.  Eileen Evans and Carol Enseki, along with Torrijos, are part of a Participant-Driven Project committee that helps to organize house parties and various BPG soirees.  The dim sum was Manny’s opportunity to campaign for the group and all of its members with the help of his committee.  </p>
<p>The event was very successful and we were able to raise $2,000.  This money will support the Fitness for PD program in Bed Stuy for 10 weeks.  This is an outstanding achievement, but it gets better.  Mr. Torrijos graciously agreed to match the funds raised dollar-for-dollar.  This means that BPG will receive a $4000 profit from this high tea.  BPG thanks Mr. Torrijos for his generous contribution to the group, as well as the Jing Fong Restaurant for hosting the event with style.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/1056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPG Intern</title>
		<link>http://www.brooklynparkinsongroup.org/archives/1030</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/1030#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:08:27 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=1030</guid>
		<description><![CDATA[BPG Summer 2011 Intern, Joshua Stansbury Joshua Stansbury arrived to New York City in May 2011 to participate in a unique internship experience with BPG. Stansbury recently completed a double major in Dance and Applied Physiology and Kinesiology with a specialization in Fitness and Wellness at the University of Florida. He is a certified Pilates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/07/Josh-face.tiff" title="Josh face"><img src="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/07/Josh-face.tiff" alt="" title="Josh face" class="alignleft size-full wp-image-1032" /></a>BPG Summer 2011 Intern, Joshua Stansbury</p>
<p>Joshua Stansbury arrived to New York City in May 2011 to participate in a unique internship experience with BPG. Stansbury recently completed a double major in Dance and Applied Physiology and Kinesiology with a specialization in Fitness and Wellness at the University of Florida. He  is a certified  Pilates Mat Instructor and has worked at the University of Florida as a Pilates Instructor and Fitness Supervisor.</p>
<p>Throughout July Josh taught a Pilates and Somatic Techniques class to BPGers on Tuesdays at the Mark Morris Dance Center. His class adapts Joseph Pilates  floor work into a chair and standing, and includes other body work that he has worked with during college. </p>
<p>Besides teaching for BPG, Josh’s internship duties included attending all BPG classes, updating contact information, shadowing neurologists at SUNY Downstate, and assisting with grant writing. During his internship with BPG Josh worked professionally as a dancer for the choreographer Neta Pulvermacher in her 17 member company.  Pulvermacher  premiered 2280 Pints! at Dance Theatre Workshop this May, a piece that was well received.  To see the review of 2,280 Pints! by The New York Times go to: <a href="http://www.nytimes.com/2011/05/27/arts/dance/neta-dance-company-performs-2280-pints-at-dance-theater-workshop-review.html?_r=2&#038;ref=dance<br />
"__blank">(NYT)</a></p>
<p>You can also check out Josh’s dance thesis work at: <a href=" http://www.youtube.com/watch?v=lOAQObJd3hA" rel="shadowbox[sbpost-1030];player=swf;width=640;height=385;"__blank">(Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/1030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Parkinson’s Group Members contributing towards PD Research</title>
		<link>http://www.brooklynparkinsongroup.org/archives/1019</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/1019#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:00:39 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=1019</guid>
		<description><![CDATA[The eyes have it! A study is being conducted through the State University of New York (SUNY) Eye Institute to identify a biomarker for Parkinson Disease at the back of the eye. The aim is to be able to identify PD earlier than is currently possible, and to help physicians follow patients’ response to therapy. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/07/OCT-eye-study-equpment.jpg" rel="shadowbox[sbpost-1019];player=img;" title="OCT  eye  study equpment"><img src="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/07/OCT-eye-study-equpment-150x150.jpg" alt="" title="OCT  eye  study equpment" width="150" height="150" class="alignleft size-thumbnail wp-image-1020" /></a>The eyes have it!</p>
<p>A study is being conducted through the State University of New York (SUNY) Eye Institute to identify a biomarker for Parkinson Disease at the back of the eye. The aim is to be able to identify PD earlier than is currently possible, and to help physicians follow patients’ response to therapy.  This study is funded by the Michael J. Fox Foundation, in collaboration with two SUNY campuses: Downstate Medical Center in Brooklyn and the State College of Optometry in Manhattan.</p>
<p>Using new technological advances, it is now possible to scan the back of the eye and see the retina in cross-section!  Researchers are looking for evidence of Parkinson Disease in the retina, as there are some specialized cells in the retina which utilize Dopamine as a neurotransmitter.</p>
<p>Twenty participants in  Brooklyn Parkinson Group  classes and activities have  already volunteered to participate in this study.  Overall, they report it has been a positive, often educational experience.  The scans are taken with light, so there is minimal risk involved (no radiation of any kind). </p>
<p> Study participants are reimbursed $50 for travel expenses to the college.  If their data qualify to be included in the study, the Michael J. Fox Foundation rewards participants with an additional $150.</p>
<p>If you would like to speak with someone who has participated in the study, please call BPG, at 718 522 0553. </p>
<p>If you  or someone you know is interested in participating in this study, please call<br />
 Dr. Samantha Slotnick, Clinical Research Optometrist for more information about the study  and how to enroll.(347) 878 9519.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/1019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPG members visited the National Institute of Health</title>
		<link>http://www.brooklynparkinsongroup.org/archives/987</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/987#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:09:16 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=987</guid>
		<description><![CDATA[Cyndy Gilbertson and Leonore Gordon, veterans of the annual PAN  Forum,  combined their PAN participation this year, with a full day of being clinically screened for future eligibility in clinical trials at the nearby National Institute of Health in Bethesda, MD.  “We recommend  this experience to anyone with PD,” Cyndy and Leonore agreed. “The goal is to assess each [...]]]></description>
			<content:encoded><![CDATA[<p>Cyndy Gilbertson and Leonore Gordon, veterans of the annual PAN  Forum,  combined their PAN participation this year, with a full day of being clinically screened for future eligibility in clinical trials at the nearby National Institute of Health in Bethesda, MD.  “We recommend  this experience to anyone with PD,” Cyndy and Leonore agreed. “The goal is to assess each individual&#8217;s PD, enter them into the NIH PD registry, and to thus be considered for future clinical trials.” Cyndy and Leonore were both impressed by the professional, respectful and warm demeanor shown by all who interviewed them.</p>
<p>Copies of NIH findings and recommendations for treatment of each patient who is screened are sent to their physicians. NIH pays all travel and hotel expenses for patients and a helper for each patient. To arrange for an NIH screening, contact Mae Brooks at 301 496 4604.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPG members participated in the 2011 Parkinson Action Network Forum, in Washington DC</title>
		<link>http://www.brooklynparkinsongroup.org/archives/981</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/981#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:04:43 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=981</guid>
		<description><![CDATA[BPG member Russ Schoumaker received a scholarship to participate this year in the Parkinson&#8217;s Action Network (PAN) Forum this March, in Washington, DC. PAN is an organization dedicated to political advocacy on behalf of people with Parkinson&#8217;s. Russ attended with fellow BPGers Cyndy Gilbertson and Leonore Gordon. “The most interesting thing for me,” Russ reported, [...]]]></description>
			<content:encoded><![CDATA[<p>BPG member Russ Schoumaker received a scholarship to participate this year in the Parkinson&#8217;s Action Network (PAN) Forum this March, in Washington, DC. PAN is an organization dedicated to political advocacy on behalf of people with Parkinson&#8217;s.</p>
<p>Russ attended with fellow BPGers Cyndy Gilbertson and Leonore Gordon. “The most interesting thing for me,” Russ reported, “was meeting with staff members of New York’s two senators, Charles Schumer and Kirsten Gillibrand, and House representatives including Jerrold Nadler, to solicit their support for PD research related legislation.”</p>
<p>To view the PAN Forum, visit <a href="http://www.ParksonAction.org/" target="_blank">www.ParksonAction.org</a> or look up PAN on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPG participates in April Parkinson’s Disease Awareness Month, with a “PUNCH.”</title>
		<link>http://www.brooklynparkinsongroup.org/archives/975</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/975#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:56:24 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=975</guid>
		<description><![CDATA[BPGers, under the direction of Pam Quinn,  leader of BPG’s PD Movement Lab class, will stage “PUNCH,”  a two minute performance piece  at the  United Nations in Manhattan and at Kings County Hospital, Brooklyn,  among other venues.   Besides performing, Sharon Resen, Manny Torrijos, Mata Stevenson, Charley Tobey, Mary Good, Carol Enseki , Russ Schoumaker, Karen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/04/Punch-still-41.jpg" rel="shadowbox[sbpost-975];player=img;" title="Punch still 4"><img class="alignleft size-thumbnail wp-image-1012" title="Punch still 4" src="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/04/Punch-still-41-150x150.jpg" alt="" width="150" height="150" /></a>BPGers, under the direction of Pam Quinn,  leader of BPG’s PD Movement Lab class, will stage “PUNCH,”  a two minute performance piece  at the  United Nations in Manhattan and at Kings County Hospital, Brooklyn,  among other venues.   Besides performing, Sharon Resen, Manny Torrijos, Mata Stevenson, Charley Tobey, Mary Good, Carol Enseki , Russ Schoumaker, Karen Scheyer and Joy Esterberg will talk with persons about PD, and distribute literature about Parkinson’s , the PD Center at Kings County Hospital and BPG classes and support groups. To see a performance of &#8220;Punch&#8221; click here <a href="http://vimeo.com/22457134" target="__blank">(video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPG announces its new Care Partner Support Group Meeting</title>
		<link>http://www.brooklynparkinsongroup.org/archives/868</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/868#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:06:35 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=868</guid>
		<description><![CDATA[  BPG is pleased to announce Dina Zempsky, LSCW, is the facilitator of the new Care Partners Meeting. Dina is the Director of Caregiver Programs, at Heights and Hills. In partnership with public and private organizations, Heights and Hills supports and empowers the Brooklyn elderly and their families, to help them remain independent. Dina has [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small; border-collapse: collapse;"><a href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/01/HH_-_Logo_thumb.jpg" rel="shadowbox[sbpost-868];player=img;" title="H&amp;H_-_Logo_thumb"><img class="alignleft size-full wp-image-941" title="H&amp;H_-_Logo_thumb" src="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/01/HH_-_Logo_thumb.jpg" alt="" width="150" height="47" /></a>BPG is pleased to announce </span>Dina Zempsky, LSCW, is <span style="font-family: 'Times New Roman'; font-size: small; border-collapse: collapse;">the facilitator of the new Care Partners Meeting. Dina is the Director of Caregiver Programs, at Heights and Hills. In partnership with public and private organizations, Heights and Hills supports and empowers the Brooklyn elderly and their families, to help them remain independent. Dina has worked for 20 years in both the arts and aging. She holds a BFA from Syracuse University and a MSW from Columbia University&#8217;s School of Social Work. The first meeting was held February 9, 2011.</span></p>
<div><span style="font-family: arial, sans-serif; line-height: normal; border-collapse: collapse;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><span style="font-family: 'Times New Roman'; font-size: small;"></span></span></span></p>
<div><span style="font-family: arial, sans-serif; line-height: normal; border-collapse: collapse;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><span style="font-family: 'Times New Roman'; font-size: small;"><br />
</span></span></span></div>
<div><span style="font-family: arial, sans-serif; line-height: normal; border-collapse: collapse;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><span style="font-family: 'Times New Roman'; font-size: small;"><br />
</span></span></span></div>
<div><span style="font-family: arial, sans-serif; line-height: normal; border-collapse: collapse;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><span style="font-family: 'Times New Roman'; font-size: small;"><br />
</span></span></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Community Foundation awards a grant to Brooklyn Parkinson Group</title>
		<link>http://www.brooklynparkinsongroup.org/archives/891</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/891#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:00:40 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=891</guid>
		<description><![CDATA[Brooklyn Parkinson Group is proud to announce receipt of a grant from Brooklyn Community Foundation in support of Sing for PD and BPG Movement Lab, two of BPG’s weekly, free of charge classes for persons with PD. The grant will help BPG work toward expansion of these classes. The Brooklyn Community Foundation is dedicated exclusively [...]]]></description>
			<content:encoded><![CDATA[<p>Brooklyn Parkinson Group is proud to announce receipt of a grant from Brooklyn Community Foundation in support of Sing for PD and BPG Movement Lab, two of BPG’s weekly, free of charge classes for persons with PD. The grant will help BPG work toward expansion of these classes. The Brooklyn Community Foundation is dedicated exclusively to the people of Brooklyn. (December 31, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/891/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPGer Michael Brookes speaks about the significance of BPG in his life, on WNYC, New York City&#8217;s affiliate station of  National Public Radio(NPR)</title>
		<link>http://www.brooklynparkinsongroup.org/archives/852</link>
		<comments>http://www.brooklynparkinsongroup.org/archives/852#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:28:42 +0000</pubDate>
		<dc:creator>BPG</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.brooklynparkinsongroup.org/?p=852</guid>
		<description><![CDATA[BPGer Michael Brookes, spoke  about the significance of his involvement in BPG and weekly participation in our  Dance for PD classes held at the Mark Morris Dance Center,  on the Brian Leher Talk Show. The show is carried by WNYC, the local New York affiliate of National Public Radio. Michael  is a member of the  BPG Welcoming Committee and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/01/michael.gif" rel="shadowbox[sbpost-852];player=img;" title="michael"><img class="alignleft size-full wp-image-853" title="michael" src="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/01/michael.gif" alt="" width="100" height="101" /></a> BPGer Michael Brookes, spoke  about the significance of his involvement in BPG and weekly participation in our  Dance for PD classes held at the Mark Morris Dance Center,  on the Brian Leher Talk Show. The show is carried by WNYC, the local New York affiliate of National Public Radio. Michael  is a member of the  BPG Welcoming Committee and BPG Support Group Committee. He travels from Queens each week to  be with fellow BPGers  and to dance. To hear his comments, click here<a class="aligncenter" title="NPR" href="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/03/Biggest-Insight-Of-the-Year-2010-Michael-Brookes.mp3" rel="shadowbox[sbpost-852];player=flv;width=500;height=0;" target="_self">Biggest Insight Of the Year 2010 Michael Brookes</a> (December 27, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynparkinsongroup.org/archives/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.brooklynparkinsongroup.org/wp-content/uploads/2011/03/Biggest-Insight-Of-the-Year-2010-Michael-Brookes.mp3" length="2767851" type="audio/mpeg" />
		</item>
	</channel>
</rss>

